Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Gerjerts, Reid | 45 | 15 | 18 | 33 | 0.7 | 92 | 20 | 34 | 1 | 0 | 2 |
18 | Antonucci, Ryan | 44 | 5 | 11 | 16 | 0.4 | 63 | 14 | 15 | 2 | 0 | 3 |
9 | Christopher, Cameron | 42 | 41 | 33 | 74 | 1.8 | 163 | 24 | 34 | 4 | 2 | 10 |
22 | Gatta, Johnny | 29 | 13 | 19 | 32 | 1.1 | 80 | 10 | 30 | 2 | 0 | 2 |
95 | Hajduga, Patrick | 45 | 13 | 9 | 22 | 0.5 | 57 | 34 | 5 | 0 | 1 | 2 |
2 | Jones, Cullen | 42 | 3 | 11 | 14 | 0.3 | 45 | 6 | 12 | 0 | 0 | 1 |
31 | Fanella, Luke | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Perrault, Blake | 38 | 0 | 6 | 6 | 0.2 | 38 | 14 | 0 | 0 | 0 | 0 |
26 | Hojgr, Richard | 45 | 2 | 5 | 7 | 0.2 | 21 | 4 | 8 | 0 | 0 | 0 |
15 | Rausch, Ben | 44 | 6 | 11 | 17 | 0.4 | 33 | 0 | 11 | 1 | 0 | 1 |
72 | yi, ethan | 44 | 2 | 10 | 12 | 0.3 | 36 | 40 | 5 | 0 | 0 | 0 |
29 | Forsberg, Jake | 44 | 6 | 7 | 13 | 0.3 | 57 | 44 | 11 | 1 | 0 | 2 |
7 | Ban, Frank | 43 | 20 | 12 | 32 | 0.7 | 116 | 16 | 41 | 6 | 0 | 1 |
3 | Pesoli, Dominic | 44 | 13 | 11 | 24 | 0.5 | 77 | 14 | 22 | 3 | 1 | 2 |
56 | Gogerty, Aiden | 42 | 11 | 21 | 32 | 0.8 | 88 | 33 | 29 | 2 | 1 | 1 |
33 | Krzyzanowski, Adam | 38 | 0 | 1 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
21 | costanza, Ryan | 35 | 14 | 20 | 34 | 1.0 | 68 | 4 | 12 | 2 | 0 | 3 |
67 | Popperl, Dominik | 33 | 8 | 17 | 25 | 0.8 | 51 | 18 | 2 | 3 | 0 | 2 |
10 | Wisniewski, Adrian | 37 | 10 | 31 | 41 | 1.1 | 125 | 18 | 32 | 5 | 1 | 1 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Fanella, Luke | 27 | 25 | 20 | 3 | 2 | 0 | 0 | 5 | 47 | 1.8 | 1174 | 530 | 483 | 0.911 |
33 | Krzyzanowski, Adam | 22 | 20 | 17 | 2 | 1 | 0 | 0 | 4 | 38 | 1.84 | 927 | 412 | 374 | 0.908 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |