Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerjerts, Reid | 24 | 8 | 7 | 15 | 0.6 | 49 | 2 | 23 | 0 | 0 | 1 | |
Antonucci, Ryan | 24 | 3 | 8 | 11 | 0.5 | 29 | 10 | 17 | 0 | 0 | 2 | |
Christopher, Cameron | 24 | 26 | 23 | 49 | 2.0 | 109 | 12 | 33 | 1 | 0 | 6 | |
Gatta, Johnny | 22 | 11 | 13 | 24 | 1.1 | 71 | 8 | 29 | 1 | 0 | 1 | |
Hajduga, Patrick | 24 | 8 | 4 | 12 | 0.5 | 31 | 18 | 4 | 0 | 0 | 1 | |
Jones, Cullen | 24 | 3 | 5 | 8 | 0.3 | 28 | 0 | 9 | 0 | 0 | 1 | |
Fanella, Luke | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perrault, Blake | 23 | 0 | 5 | 5 | 0.2 | 28 | 14 | 0 | 0 | 0 | 0 | |
Hojgr, Richard | 24 | 1 | 3 | 4 | 0.2 | 9 | 4 | 5 | 0 | 0 | 0 | |
Rausch, Ben | 23 | 4 | 6 | 10 | 0.4 | 24 | 0 | 9 | 0 | 0 | 0 | |
yi, ethan | 24 | 1 | 5 | 6 | 0.3 | 21 | 22 | 3 | 0 | 0 | 0 | |
Forsberg, Jake | 23 | 1 | 4 | 5 | 0.2 | 26 | 8 | 9 | 0 | 0 | 0 | |
Ban, Frank | 23 | 10 | 6 | 16 | 0.7 | 62 | 8 | 26 | 0 | 0 | 0 | |
Pesoli, Dominic | 23 | 7 | 6 | 13 | 0.6 | 41 | 8 | 27 | 3 | 0 | 1 | |
Gogerty, Aiden | 21 | 5 | 6 | 11 | 0.5 | 32 | 25 | 15 | 0 | 0 | 1 | |
Krzyzanowski, Adam | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
costanza, Ryan | 20 | 6 | 8 | 14 | 0.7 | 39 | 2 | 6 | 1 | 0 | 2 | |
Popperl, Dominik | 19 | 1 | 8 | 9 | 0.5 | 28 | 6 | 3 | 1 | 0 | 0 | |
Wisniewski, Adrian | 18 | 6 | 15 | 21 | 1.2 | 55 | 4 | 19 | 3 | 0 | 1 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fanella, Luke | 14 | 12 | 10 | 1 | 1 | 0 | 0 | 3 | 26 | 2.11 | 554 | 234 | 208 | 0.889 | |
Krzyzanowski, Adam | 14 | 12 | 11 | 1 | 0 | 0 | 0 | 4 | 17 | 1.38 | 555 | 233 | 216 | 0.927 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |