Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Gerjerts, Reid | 55 | 19 | 22 | 41 | 0.7 | 105 | 20 | 37 | 1 | 0 | 2 |
18 | Antonucci, Ryan | 54 | 6 | 13 | 19 | 0.4 | 72 | 18 | 17 | 3 | 0 | 3 |
9 | Christopher, Cameron | 51 | 51 | 45 | 96 | 1.9 | 190 | 28 | 40 | 6 | 3 | 13 |
22 | Gatta, Johnny | 39 | 17 | 27 | 44 | 1.1 | 104 | 12 | 33 | 3 | 0 | 4 |
2 | Jones, Cullen | 52 | 3 | 13 | 16 | 0.3 | 50 | 8 | 18 | 0 | 0 | 1 |
31 | Fanella, Luke | 55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Perrault, Blake | 48 | 0 | 6 | 6 | 0.1 | 40 | 20 | 0 | 0 | 0 | 0 |
26 | Hojgr, Richard | 52 | 2 | 5 | 7 | 0.1 | 21 | 4 | 8 | 0 | 0 | 0 |
15 | Rausch, Ben | 54 | 6 | 12 | 18 | 0.3 | 38 | 0 | 13 | 1 | 0 | 1 |
72 | yi, ethan | 53 | 2 | 11 | 13 | 0.2 | 39 | 44 | 6 | 0 | 0 | 0 |
29 | Forsberg, Jake | 54 | 7 | 10 | 17 | 0.3 | 64 | 44 | 16 | 1 | 0 | 3 |
3 | Pesoli, Dominic | 54 | 15 | 15 | 30 | 0.6 | 88 | 14 | 26 | 4 | 1 | 2 |
56 | Gogerty, Aiden | 52 | 15 | 24 | 39 | 0.8 | 109 | 37 | 30 | 3 | 1 | 2 |
33 | Krzyzanowski, Adam | 48 | 0 | 1 | 1 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
21 | costanza, Ryan | 44 | 16 | 26 | 42 | 1.0 | 82 | 4 | 13 | 3 | 0 | 3 |
67 | Popperl, Dominik | 42 | 12 | 21 | 33 | 0.8 | 60 | 28 | 4 | 3 | 0 | 3 |
10 | Wisniewski, Adrian | 47 | 12 | 36 | 48 | 1.0 | 145 | 22 | 36 | 6 | 1 | 1 |
95 | Hajduga, Patrick | 54 | 14 | 10 | 24 | 0.4 | 60 | 34 | 7 | 0 | 1 | 2 |
7 | Ban, Frank | 52 | 21 | 13 | 34 | 0.7 | 125 | 31 | 43 | 6 | 0 | 1 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Fanella, Luke | 34 | 31 | 24 | 4 | 2 | 0 | 0 | 6 | 60 | 1.91 | 1413 | 647 | 587 | 0.907 |
33 | Krzyzanowski, Adam | 28 | 24 | 21 | 2 | 1 | 0 | 0 | 4 | 47 | 1.86 | 1139 | 499 | 452 | 0.906 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |