VARSITY
| 4 | Puppolo |
| 6 | Marriner |
| 7 | Searles |
| 8 | Anzelmo |
| 9 | Nolan |
| 12 | DeSalvo A. |
| 13 | Turcotte |
| 17 | Morales |
| 19 | Koch |
| 22 | Brusilovsky |
| 24 | Koziol |
| 26 | Barra V. |
| 27 | Easley |
| 33 | Cole |
| 71 | Myers |
| 89 | Vamvakos |
| 91 | Starr |
| 94 | Guertler |
| 97 | Cappuccitti |
Coach Dave Barra
Coach Bob Wagner
Coach Brad Cole